FOR ASSISTANCE, PLEASE CONTACT THE INFORMATION AGENT...
New York
Attn: Sandra West
30 Broad Street, 46th Floor
New York, NY 10004
Tel:
+1-212-809-2663 or
Toll Free:
+1-888-385-BOND
(1-888-385-2663)
Fax: +1 212 437 9827
E-mail: swest@bondcom.com
 
Student Loan Marketing Association
SECURITIES SUBJECT TO THE OFFER TO PURCHASE
Principal Amount Outstanding Title of Securities CUSIP Number
$1,000,000,000 2.00% Notes due 3/15/2005 86387UBJ3
$150,000,000 1.45% MTN due 6/15/2005 86387SJK7
$100,000,000 1.50% MTN due 6/15/2005 86387SJG6
$175,000,000 Convertible Global Notes due 6/30/2005* 86387UBK0
$2,200,000 7.80% MTN due 6/30/2005 86387RMP4
$5,300,000 5.75% MTN due 8/1/2005 86387RKM3
$5,160,000 7.00% MTN due 8/1/2005 86387RGP1
$7,750,000 6.125% MTN due 12/1/2005 86387RLS9
$1,000,000 8.55% MTN due 12/1/2005 86387RDM1
$1,400,000 9.15% MTN due 12/1/2005 86387REF5
$2,600,000 5.75% MTN due 12/5/2005 86387RKN1
$1,000,000,000 5.25% Notes due 3/15/2006 86387UAV7
$1,000,000 7.60% MTN due 4/19/2006 86387RNM0
$1,000,000 7.875% MTN due 6/30/2006 86387RMQ2
$5,800,000 5.80% MTN due 7/31/2006 86387RKP6
$5,660,000 7.10% MTN due 8/1/2006 86387RGQ9
$1,000,000 8.41% MTN due 12/1/2006 86387RCT7
$1,600,000 9.15% MTN due 12/1/2006 86387REG3
$2,800,000 5.80% MTN due 12/4/2006 86387RKQ4
$1,600,000 8.20% MTN due 5/30/2007 86387RPQ9
$3,900,000 5.85% MTN due 6/1/2007 86387RKR2
$3,900,000 9.35% MTN due 6/1/2007 86387RAV4
$6,100,000 5.85% MTN due 8/1/2007 86387RKS0
$6,070,000 7.125% MTN due 8/1/2007 86387RGR7
$500,000 6.25% MTN due 8/4/2007 86387RJW3
$2,900,000 5.85% MTN due 12/3/2007 86387RKT8
$2,900,000 8.44% MTN due 12/3/2007 86387RCU4
$300,000 7.95% MTN due 6/30/2008 86387RMR0
$5,370,000 7.15% MTN due 8/1/2008 86387RGS5
$2,000,000 7.75% MTN due 9/2/2008 86387RNS7
$9,250,000 6.25% MTN due 12/1/2008 86387RLT7
$3,100,000 8.47% MTN due 12/1/2008 86387RCY6
$4,440,000 7.30% MTN due 8/1/2009 86387RGT3
$3,400,000 6.81% MTN due 12/1/2009 86387RLV2
$500,000 6.40% MTN due 8/1/2010 86387RJX1
$5,530,000 7.35% MTN due 8/1/2010 86387RGU0
$3,700,000 6.81% MTN due 12/1/2010 86387RLW0
$3,000,000 6.83% MTN due 4/4/2011 86387RUT7
$1,400,000 9.40% MTN due 6/1/2011 86387RAW2
$7,000,000 7.375% MTN due 8/1/2011 86387RGV8
$4,000,000 8.72% MTN due 12/1/2011 86387RDU3
$109,932,000 7.30% Notes due 8/1/2012 863871NB1
$4,400,000 8.44% MTN due 12/3/2012 86387RDJ8
$500,000 6.55% MTN due 8/3/2013 86387RJY9
$14,750,000 6.55% MTN due 12/2/2013 86387RLU4
$967,190,000 Zero Coupon Notes due 5/15/2014 863871AL3
$3,100,000 8.44% MTN due 12/1/2016 86387RDK5
$3,000,000 8.47% MTN due 12/1/2016 86387RCS9
$2,100,000 9.25% MTN due 11/30/2018 86387RAX0
$500,000 8.41% MTN due 12/14/2018 86387RCJ9
$616,910,000 Zero Coupon Notes due 10/3/2022 863871AM1

† Indicates partial amount outstanding subject to such trust and listed on the NYSE.
†† Indicates total amount outstanding subject to such trust.

PLEASE HELP US POINT YOU TO THE CORRECT MATERIALS

Please choose...
Noteholders and Intermediaries who are not custodians may use this site to access the materials for their own use. I am a beneficial owner of the Notes or an Intermediary (or their employee or representative).
Noteholders who are direct participants in DTC, Fedwire or account holders with Euroclear or Clearstream (together "custodians") should use this site to access materials for their own use and to distribute to their clients. I am a custodian: a Fedwire, DTC, Euroclear or Clearstream participant firm (whether holding the Notes for a beneficial owner or Intermediary or for my firm’s own account).